Курсы обмена валют в сдм-банке в химках

Таблицы изменения курса доллара

Продажа доллара: открыть

Дата Курс +/-
2021-06-21 71.27 +0.37
2021-06-22 70.9 -0.33
2021-06-23 71.23 -0.67
2021-06-24 71.9 +0.2
2021-06-25 71.7
2021-06-28 71.7 +1.16
2021-06-29 70.54 -0.91
2021-06-30 71.45 -1.05
2021-07-01 72.5 +0.47
2021-07-02 72.03 +0.9
2021-07-05 71.13 -1.76
2021-07-06 72.88 -0.1
2021-07-07 72.98 -0.19
2021-07-08 73.17 -0.85
2021-07-09 74.02 +2.49
2021-07-12 71.53 +1.13
2021-07-13 70.4 -3.1
2021-07-14 73.5 +3.5
2021-07-15 70 -2.47
2021-07-16 72.47 -0.53
2021-07-19 73 +2.4
2021-07-20 70.6 -3.33
2021-07-21 73.93 +3.93
2021-07-22 70 -3.2
2021-07-23 73.2 +1.26
2021-07-26 71.94 +2.24
2021-07-27 69.7 -2.55
2021-07-28 72.25 +0.25
2021-07-29 72 +1.2
2021-07-30 70.8 -0.24
2021-08-02 71.04 +0.44
2021-08-03 70.6 -1.8
2021-08-04 72.4 +1.55
2021-08-05 70.85 -1.78
2021-08-06 72.63 +1.46
2021-08-09 71.18 -0.17
2021-08-10 71.35 -2.1
2021-08-11 73.45 +0.15
2021-08-12 73.3 +2.05
2021-08-13 71.25 +2.05
2021-08-16 69.2
2021-08-23 69.2 -4.23
2021-08-24 73.43 +1.93
2021-08-25 71.5 -2.1
2021-08-26 73.6 +3.6
2021-08-27 70 +0.2
2021-08-30 69.8 -3.15
2021-08-31 72.95 +2.15
2021-09-01 70.8 +0.15
2021-09-02 70.65 -0.45
2021-09-03 71.1 +0.03
2021-09-06 71.07 -1.53
2021-09-07 72.6 +0.97
2021-09-08 71.63 +0.13
2021-09-09 71.5 +0.9
2021-09-10 70.6 -0.13
2021-09-13 70.73 -1.54
2021-09-14 72.27 +1.07
2021-09-15 71.2 +0.95
2021-09-16 70.25 +0.52
2021-09-17 69.73

Покупка доллара: открыть

Дата Курс +/-
2021-06-21 74.6 -0.8
2021-06-22 75.4 +0.83
2021-06-23 74.57 +1.67
2021-06-24 72.9 +0.2
2021-06-25 72.7
2021-06-28 72.7 -1.64
2021-06-29 74.34 +0.14
2021-06-30 74.2 +0.7
2021-07-01 73.5 -1.28
2021-07-02 74.78 -0.85
2021-07-05 75.63 +1.75
2021-07-06 73.88 -1.5
2021-07-07 75.38 -1.12
2021-07-08 76.5 +1.48
2021-07-09 75.02 -2.18
2021-07-12 77.2 -1.2
2021-07-13 78.4 +3.9
2021-07-14 74.5 -3.5
2021-07-15 78 +2.2
2021-07-16 75.8 -0.53
2021-07-19 76.33 -2.27
2021-07-20 78.6 +3.67
2021-07-21 74.93 -3.07
2021-07-22 78 +3.8
2021-07-23 74.2 -1.54
2021-07-26 75.74 -1.96
2021-07-27 77.7 +2.7
2021-07-28 75 +0.25
2021-07-29 74.75 -0.55
2021-07-30 75.3 +0.46
2021-08-02 74.84 -0.26
2021-08-03 75.1 +1.7
2021-08-04 73.4 -1.95
2021-08-05 75.35 +1.72
2021-08-06 73.63 -2.04
2021-08-09 75.68 -0.17
2021-08-10 75.85 +1.4
2021-08-11 74.45 +0.15
2021-08-12 74.3 -1.45
2021-08-13 75.75 -1.45
2021-08-16 77.2
2021-08-23 77.2 +2.77
2021-08-24 74.43 -1.57
2021-08-25 76 +1.4
2021-08-26 74.6 -3.4
2021-08-27 78 +0.2
2021-08-30 77.8 +3.85
2021-08-31 73.95 -1.35
2021-09-01 75.3 +0.15
2021-09-02 75.15 +0.72
2021-09-03 74.43 +0.03
2021-09-06 74.4 +0.8
2021-09-07 73.6 -1.37
2021-09-08 74.97 +0.13
2021-09-09 74.83 -0.27
2021-09-10 75.1 -0.13
2021-09-13 75.23 +1.96
2021-09-14 73.27 -1.27
2021-09-15 74.53 -0.22
2021-09-16 74.75 -0.65
2021-09-17 75.4
Добавить комментарий

Ваш адрес email не будет опубликован. Обязательные поля помечены *

Adblock
detector