Maine zip codes
Содержание:
- FAQ – Frequently Asked Questions
- You are here
- Pennsylvania zip codes
- List of World Zip Codes / Postal Codes
- История [ править | править код ]
- You are here
- New Hampshire zip codes
- You are here
- Ohio zip codes
- Definitions
- Our United States Business Database includes the following data fields:
- You are here
- Maryland zip codes
- You are here
- New Jersey zip codes
- How to Find UK Post Codes?
- You are here
- Georgia zip codes
- You are here
- Missouri zip codes
FAQ – Frequently Asked Questions
How can I get an API key?
Getting a key is a simple and straightforward process. Please refer to the Connect Button on the top right hand side of this page. The process has 3 steps:
- Login
- Add a name to your app
- Connect and get the API key
Takes less than 1 minute.
What is an API request?
Every moment you execute a call to the database in the name of an application using a SDKs or an API, it counts as an API request. Logins, saves, queries are examples of operations calculated as API requests, among other types of operations.
What API types are supported?
The service works with two different API protocols:
- GraphQL
- REST
You can make queries, access, and retrieve data from a public dataset via a GraphQL API. If you clone the database, it’s possible to work with REST or GraphQL APIs.
The list is pretty broad and the most common ones are:
- iOS
- Android
- Javascript
- Unity
What is Back4app?
Back4app is a BaaS Platform and will support you in facilitating the development and making great apps faster vs. a custom backend.
You are here
Pennsylvania zip codes
This list of all Pennsylvania ZIP codes may be of interest to those looking for answers to queries such as: Pennsylvania zip codes by town, Pennsylvania zip codes by city, Pennsylvania zip codes list, PA zip codes, list of PA zip codes, Pennsylvania zip codes by county, Pennsylvania cities and zip codes, Pennsylvania counties and zip codes, zip codes for Pennsylvania, postal zip codes for Pennsylvania, zip codes in Pennsylvania, all zip codes in Pennsylvania, how many zip codes in Pennsylvania, list of zip codes in Pennsylvania, Pennsylvania mailing zip codes, postal zip codes Pennsylvania, list of Pennsylvania zip codes, usps zip codes Pennsylvania, us zip codes Pennsylvania, state of Pennsylvania zip codes.
Zip | County | Place Name | State |
---|---|---|---|
Beaver | Aliquippa | Pennsylvania | |
Beaver | Ambridge | Pennsylvania | |
Washington | Atlasburg | Pennsylvania | |
Beaver | Baden | Pennsylvania | |
Allegheny | Bairdford | Pennsylvania | |
Allegheny | Bakerstown | Pennsylvania | |
Beaver | Beaver | Pennsylvania | |
Beaver | Beaver Falls | Pennsylvania | |
Westmoreland | Belle Vernon | Pennsylvania | |
Allegheny | Brackenridge | Pennsylvania | |
Allegheny | Bradfordwoods | Pennsylvania | |
Allegheny | Bridgeville | Pennsylvania | |
Allegheny | Buena Vista | Pennsylvania | |
Washington | Bulger | Pennsylvania | |
Allegheny | Bunola | Pennsylvania | |
Washington | Burgettstown | Pennsylvania | |
Washington | Charleroi | Pennsylvania | |
Allegheny | Cheswick | Pennsylvania | |
Allegheny | Clairton | Pennsylvania | |
Beaver | Clinton | Pennsylvania | |
Beaver | Conway | Pennsylvania | |
Allegheny | Coulters | Pennsylvania | |
New Eagle | Pennsylvania | ||
Allegheny | Creighton | Pennsylvania | |
Allegheny | Cuddy | Pennsylvania | |
Allegheny | Curtisville | Pennsylvania | |
Washington | Donora | Pennsylvania | |
Allegheny | Dravosburg | Pennsylvania | |
Allegheny | East Mc Keesport | Pennsylvania | |
Washington | Eldersville | Pennsylvania | |
Allegheny | Elizabeth | Pennsylvania | |
Washington | Elrama | Pennsylvania | |
Beaver | Freedom | Pennsylvania | |
Beaver | Georgetown | Pennsylvania | |
Allegheny | Gibsonia | Pennsylvania | |
Allegheny | Glassport | Pennsylvania | |
Allegheny | Crescent | Pennsylvania | |
Allegheny | Greenock | Pennsylvania | |
Allegheny | Harwick | Pennsylvania | |
Beaver | Hookstown | Pennsylvania | |
Allegheny | Indianola | Pennsylvania | |
Beaver | Industry | Pennsylvania | |
Washington | Joffre | Pennsylvania | |
Washington | Langeloth | Pennsylvania | |
Washington | Lawrence | Pennsylvania | |
Allegheny | Leetsdale | Pennsylvania | |
Washington | Mc Donald | Pennsylvania | |
Beaver | Midland | Pennsylvania | |
Washington | Midway | Pennsylvania | |
Beaver | Monaca | Pennsylvania | |
Westmoreland | Monessen | Pennsylvania | |
Washington | Monongahela | Pennsylvania | |
Allegheny | Morgan | Pennsylvania | |
Allegheny | Natrona Heights | Pennsylvania | |
Beaver | New Brighton | Pennsylvania | |
Washington | New Eagle | Pennsylvania | |
Westmoreland | New Kensington | Pennsylvania | |
Westmoreland | New Kensington | Pennsylvania | |
Allegheny | Oakdale | Pennsylvania | |
Westmoreland | Pricedale | Pennsylvania | |
Beaver | Rochester | Pennsylvania | |
Allegheny | Rural Ridge | Pennsylvania | |
Allegheny | Russellton | Pennsylvania | |
Beaver | Shippingport | Pennsylvania | |
Washington | Slovan | Pennsylvania | |
Beaver | South Heights | Pennsylvania | |
Allegheny | Sturgeon | Pennsylvania | |
Westmoreland | Sutersville | Pennsylvania | |
Allegheny | Tarentum | Pennsylvania | |
Westmoreland | Trafford | Pennsylvania | |
Allegheny | Warrendale | Pennsylvania | |
Westmoreland | Webster | Pennsylvania | |
Allegheny | West Elizabeth | Pennsylvania | |
Westmoreland | West Newton | Pennsylvania | |
Allegheny | Wexford | Pennsylvania | |
Allegheny | Wildwood | Pennsylvania | |
Allegheny | Warrendale | Pennsylvania | |
Allegheny | Warrendale | Pennsylvania | |
Allegheny | Allison Park | Pennsylvania | |
Allegheny | Bethel Park | Pennsylvania | |
Allegheny | Braddock | Pennsylvania | |
Allegheny | Carnegie | Pennsylvania | |
Allegheny | Coraopolis | Pennsylvania | |
Allegheny | Duquesne | Pennsylvania | |
Allegheny | East Pittsburgh | Pennsylvania | |
Allegheny | Glenshaw | Pennsylvania | |
Allegheny | Homestead | Pennsylvania | |
Allegheny | West Mifflin | Pennsylvania | |
Allegheny | West Mifflin | Pennsylvania | |
Allegheny | Imperial | Pennsylvania | |
Allegheny | Ingomar | Pennsylvania | |
Allegheny | South Park | Pennsylvania | |
Allegheny | Mc Keesport | Pennsylvania | |
Allegheny | Mckeesport | Pennsylvania | |
Allegheny | Mckeesport | Pennsylvania | |
Allegheny | Mckeesport | Pennsylvania | |
Allegheny | Mc Keesport | Pennsylvania | |
Allegheny | Mckeesport | Pennsylvania | |
Allegheny | Mc Kees Rocks | Pennsylvania | |
Allegheny | North Versailles | Pennsylvania |
List of World Zip Codes / Postal Codes
This is a comprehensive database with data about the post office codes for all countries in the world. Each dataset represents a country and has the following information available.
- Zip Code Number in a String format
- Place Name in a String format
- Geolocation in a Geopoint format
- Geolocation Accuracy in a String format
- Admin Code in a String format
- Admin Name in a String format
Let’s consider a Zip Code from Australia as an example. The data provided will look like this:
- Zip Code Number: 0200
- Place Name: Australian National University
- Geolocation: (-35.2777, 149.1189)
- Geolocation Accuracy: 1
- Admin Code in a String format: ACT
- Admin Name in a String format: Australian Capital Territory
История [ править | править код ]
Почтовая служба США приступила к использованию почтовых индексов в больших городах ещё в 1943 году, когда почтовый адрес стал записываться следующим образом:
Число 16 при этом обозначало номер почтового округа в пределах города.
К началу 1960-х годов появилась потребность в более всеобъемлющей системе почтовых индексов. 1 июля 1963 года такая новая система была принята в тестовом режиме на всей территории США. «Отцом» ZIP-кодов считается Роберт Мун ( Robert Moon ), работник почтового ведомства. Именно Мун предложил новую систему индексов ещё в 1944 году, когда он работал почтовым инспектором.
Согласно новшеству, первые три цифры в пятизначном ZIP-коде соответствовали номеру того или иного централизованного пункта ( sectional center facility ) по сортировке почтовых отправлений, стекавшихся из почтовых отделений, которые были приписаны к этому сортировочному пункту. Последние две цифры означали номер почтового отделения, куда следовало направить посылаемую корреспонденцию и в случае крупных городов совпадали с прежним номером почтового округа. В результате адрес стал выглядеть следующим образом:
В 1967 году система ZIP-кодов стала обязательной на всей территории США.
Для популяризации почтовых индексов был создан мультипликационный персонаж « Мистер ZIP », или «Зиппи» ( Mr. ZIP, Zippy ).
«Мистер ZIP», призывающий применять ZIP-коды |
---|
На крае марочного листа (1966)</td>На рекламном щите в гостинице (1963)</td></tr>
You are here
New Hampshire zip codes
Zip | County | Place Name | State |
---|---|---|---|
Rockingham | Portsmouth | New Hampshire | |
Rockingham | Portsmouth | New Hampshire | |
Rockingham | Portsmouth | New Hampshire | |
Rockingham | Portsmouth | New Hampshire | |
Rockingham | Portsmouth | New Hampshire | |
Rockingham | Portsmouth | New Hampshire | |
Hillsborough | Amherst | New Hampshire | |
Rockingham | Auburn | New Hampshire | |
Hillsborough | Brookline | New Hampshire | |
Rockingham | Candia | New Hampshire | |
Rockingham | Chester | New Hampshire | |
Rockingham | Deerfield | New Hampshire | |
Rockingham | Derry | New Hampshire | |
Rockingham | East Candia | New Hampshire | |
Rockingham | East Derry | New Hampshire | |
Rockingham | Epping | New Hampshire | |
Hillsborough | Francestown | New Hampshire | |
Rockingham | Fremont | New Hampshire | |
Hillsborough | Goffstown | New Hampshire | |
Merrimack | Dunbarton | New Hampshire | |
Hillsborough | Greenfield | New Hampshire | |
Hillsborough | Greenville | New Hampshire | |
Hillsborough | Hollis | New Hampshire | |
Hillsborough | Hudson | New Hampshire | |
Hillsborough | Litchfield | New Hampshire | |
Rockingham | Londonderry | New Hampshire | |
Hillsborough | Merrimack | New Hampshire | |
Hillsborough | Milford | New Hampshire | |
Hillsborough | Mont Vernon | New Hampshire | |
Hillsborough | Nashua | New Hampshire | |
Hillsborough | Nashua | New Hampshire | |
Hillsborough | Nashua | New Hampshire | |
Hillsborough | Nashua | New Hampshire | |
Hillsborough | Nashua | New Hampshire | |
Hillsborough | New Boston | New Hampshire | |
Hillsborough | New Ipswich | New Hampshire | |
Rockingham | North Salem | New Hampshire | |
Hillsborough | Pelham | New Hampshire | |
Rockingham | Raymond | New Hampshire | |
Rockingham | Salem | New Hampshire | |
Hillsborough | Lyndeborough | New Hampshire | |
Hillsborough | Temple | New Hampshire | |
Hillsborough | Wilton | New Hampshire | |
Rockingham | Windham | New Hampshire | |
Hillsborough | Manchester | New Hampshire | |
Hillsborough | Manchester | New Hampshire | |
Hillsborough | Manchester | New Hampshire | |
Hillsborough | Manchester | New Hampshire | |
Hillsborough | Manchester | New Hampshire | |
Merrimack | Hooksett | New Hampshire | |
Hillsborough | Manchester | New Hampshire | |
Hillsborough | Manchester | New Hampshire | |
Hillsborough | Manchester | New Hampshire | |
Hillsborough | Bedford | New Hampshire | |
Hillsborough | Manchester | New Hampshire | |
Grafton | Waterville Valley | New Hampshire | |
Merrimack | Andover | New Hampshire | |
Grafton | Ashland | New Hampshire | |
Belknap | Barnstead | New Hampshire | |
Belknap | Belmont | New Hampshire | |
Merrimack | Bradford | New Hampshire | |
Grafton | Bristol | New Hampshire | |
Grafton | Campton | New Hampshire | |
Merrimack | Canterbury | New Hampshire | |
Belknap | Center Barnstead | New Hampshire | |
Belknap | Center Harbor | New Hampshire | |
Carroll | Center Sandwich | New Hampshire | |
Merrimack | Contoocook | New Hampshire | |
Merrimack | Danbury | New Hampshire | |
Merrimack | East Andover | New Hampshire | |
Grafton | East Hebron | New Hampshire | |
Merrimack | Elkins | New Hampshire | |
Merrimack | Epsom | New Hampshire | |
Merrimack | Franklin | New Hampshire | |
Belknap | Gilmanton | New Hampshire | |
Grafton | Glencliff | New Hampshire | |
Grafton | Grafton | New Hampshire | |
Grafton | Hebron | New Hampshire | |
Merrimack | Henniker | New Hampshire | |
Merrimack | Hill | New Hampshire | |
Hillsborough | Hillsborough | New Hampshire | |
Grafton | Holderness | New Hampshire | |
Belknap | Laconia | New Hampshire | |
Belknap | Laconia | New Hampshire | |
Belknap | Gilford | New Hampshire | |
Grafton | Lincoln | New Hampshire | |
Belknap | Lochmere | New Hampshire | |
Belknap | Meredith | New Hampshire | |
Carroll | Moultonborough | New Hampshire | |
Merrimack | Newbury | New Hampshire | |
Belknap | New Hampton | New Hampshire | |
Merrimack | New London | New Hampshire | |
Merrimack | Chichester | New Hampshire | |
Carroll | North Sandwich | New Hampshire | |
Merrimack | North Sutton | New Hampshire | |
Rockingham | Northwood | New Hampshire | |
Grafton | North Woodstock | New Hampshire | |
Merrimack | Pittsfield | New Hampshire | |
Grafton | Plymouth | New Hampshire | |
Andover | New Hampshire |
You are here
Ohio zip codes
This list of all Ohio ZIP codes may be of interest to those looking for answers to queries such as: Ohio zip codes by town, Ohio zip codes by city, Ohio zip codes list, OH zip codes, list of OH zip codes, Ohio zip codes by county, Ohio cities and zip codes, Ohio counties and zip codes, zip codes for Ohio, postal zip codes for Ohio, zip codes in Ohio, all zip codes in Ohio, how many zip codes in Ohio, list of zip codes in Ohio, Ohio mailing zip codes, postal zip codes Ohio, list of Ohio zip codes, usps zip codes Ohio, us zip codes Ohio, state of Ohio zip codes.
Zip | County | Place Name | State |
---|---|---|---|
Licking | Alexandria | Ohio | |
Franklin | Amlin | Ohio | |
Delaware | Ashley | Ohio | |
Franklin | Blacklick | Ohio | |
Knox | Bladensburg | Ohio | |
Holmes | Brinkhaven | Ohio | |
Union | Broadway | Ohio | |
Licking | Buckeye Lake | Ohio | |
Champaign | Cable | Ohio | |
Clark | Catawba | Ohio | |
Licking | Centerburg | Ohio | |
Licking | Croton | Ohio | |
Knox | Danville | Ohio | |
Delaware | Delaware | Ohio | |
Franklin | Dublin | Ohio | |
Franklin | Dublin | Ohio | |
Licking | Etna | Ohio | |
Knox | Fredericktown | Ohio | |
Delaware | Galena | Ohio | |
Knox | Gambier | Ohio | |
Licking | Granville | Ohio | |
Licking | Hebron | Ohio | |
Franklin | Hilliard | Ohio | |
Licking | Homer | Ohio | |
Knox | Howard | Ohio | |
Madison | Irwin | Ohio | |
Licking | Jacksontown | Ohio | |
Licking | Johnstown | Ohio | |
Delaware | Kilbourne | Ohio | |
Licking | Kirkersville | Ohio | |
Delaware | Lewis Center | Ohio | |
Union | Magnetic Springs | Ohio | |
Knox | Martinsburg | Ohio | |
Union | Marysville | Ohio | |
Union | Marysville | Ohio | |
Champaign | Mechanicsburg | Ohio | |
Union | Milford Center | Ohio | |
Fairfield | Millersport | Ohio | |
Champaign | Mingo | Ohio | |
Knox | Mount Liberty | Ohio | |
Knox | Mount Vernon | Ohio | |
Franklin | New Albany | Ohio | |
Licking | Newark | Ohio | |
Licking | Heath | Ohio | |
Newark | Ohio | ||
Licking | Newark | Ohio | |
Logan | North Lewisburg | Ohio | |
Delaware | Ostrander | Ohio | |
Licking | Pataskala | Ohio | |
Madison | Plain City | Ohio | |
Delaware | Powell | Ohio | |
Delaware | Radnor | Ohio | |
Union | Raymond | Ohio | |
Franklin | Reynoldsburg | Ohio | |
Reynoldsburg | Ohio | ||
Champaign | Rosewood | Ohio | |
Licking | Saint Louisville | Ohio | |
Champaign | Saint Paris | Ohio | |
Licking | Summit Station | Ohio | |
Delaware | Sunbury | Ohio | |
Perry | Thornville | Ohio | |
Union | Unionville Center | Ohio | |
Champaign | Urbana | Ohio | |
Licking | Utica | Ohio | |
Franklin | Westerville | Ohio | |
Delaware | Westerville | Ohio | |
Champaign | Westville | Ohio | |
Champaign | Woodstock | Ohio | |
Franklin | Columbus | Ohio | |
Franklin | Westerville | Ohio | |
Licking | Newark | Ohio | |
Licking | Hebron | Ohio | |
Blacklick | Ohio | ||
Ross | Adelphi | Ohio | |
Fairfield | Amanda | Ohio | |
Pickaway | Ashville | Ohio | |
Fairfield | Baltimore | Ohio | |
Fayette | Bloomingburg | Ohio | |
Fairfield | Bremen | Ohio | |
Franklin | Brice | Ohio | |
Franklin | Canal Winchester | Ohio | |
Hocking | Carbon Hill | Ohio | |
Fairfield | Carroll | Ohio | |
Pickaway | Circleville | Ohio | |
Ross | Clarksburg | Ohio | |
Pickaway | Commercial Point | Ohio | |
Pickaway | Derby | Ohio | |
Franklin | Galloway | Ohio | |
Franklin | Grove City | Ohio | |
Franklin | Groveport | Ohio | |
Franklin | Harrisburg | Ohio | |
Hocking | Haydenville | Ohio | |
Fayette | Jeffersonville | Ohio | |
Fairfield | Lancaster | Ohio | |
Hocking | Laurelville | Ohio | |
Fairfield | Lithopolis | Ohio | |
Pickaway | Lockbourne | Ohio | |
Hocking | Logan | Ohio | |
Madison | London | Ohio | |
Fayette | Milledgeville | Ohio |
Definitions
A USPS advertisement promoting the use of ZIP codes circa 1963
The basic format of a ZIP code is comprised of five numbers. In 1983, an extended format called ZIP+4 was introduced. The new format was made up of the five digits of the ZIP, a hyphen, and four more digits which correspond to a more precise location within an existing ZIP code.
The use of ZIP codes started in 1943 with the introduction of postal districts or zone numbers for larger cities by the United States Post Office Department. In 1963, a more systematic method was needed, giving rise to the use of five-digit zip codes all over the country. Three months later, the Department of the Post Office released a document containing a list of ZIP codes along with the official list of two-letter state abbreviations.
In 1944, Robert Moon, a post office worker, submitted a proposal that earned him the title “father of the ZIP Code.” The post office credits Moon for coming up with the idea of designating the first three digits of the ZIP code to an area’s sectional center facility. A sectional center facility sorts and distributes mail to local post offices within its jurisdiction. There are four types of ZIP codes in the US. Government agencies, universities, and other organizations that receive exceptionally high volumes of mail use what are called Unique ZIP codes. Post Office Box only ZIP codes are assigned to PO Boxes at specific facilities. Military ZIP codes are used on mail intended for the US Military. Everything else is called Standard ZIP codes.
Canada’s postal code is composed of alphanumeric characters
A postal code is a combination of numbers and/or letters that form a postal address which facilitates efficient mail sorting and delivery. The term “postal code” is known in many English-speaking countries as a “postcode,” “Eircode,” “zip code,” and “pin code.” While geographical areas have designated postal codes, special codes are usually assigned to addresses of organizations or institutions (e.g. government offices, large corporations) that receive an exceedingly high volume of mail. An example of such system is the French CEDEX, which means “special business mail.”
Some countries have a specific synonym for postal code. In Canada, it is called “postal code.” The solid compound word “postcode” is commonly used in the Netherlands and many English-speaking countries. The standard word for post code in Ireland is “eircode.” In India, they call it a “PIN code,” where PIN means Postal Index Number. Germans and Austrians use the term Postleitzahl, or postal routing number. In countries such as the Philippines and the US, the term “ZIP code” is used.
Our United States Business Database includes the following data fields:
- ZIP Codes
- Area Codes
- City Name
- State Name
- Alias City Names
- Two digit State Code
- City Type
- City Alias Abbrev.
- County Name
- State FIPS
- County FIPS
- Time Zone
- Daylight Savings Indicator
- Number of Businesses
- Q1 Payroll
- Annual Payroll
- Number of Employees
- Employment Flag
- Primary Record Indicator
- Latitude
- Longitude
- U.S. County Elevation
- Metropolitan Statistical Area (MSA codes) ZIP to MSA
- MSA Name
- Primary Metropolitan Statistical Area (PMSA)
- PMSA Name
- CSA Code
- U.S. Regions
- U.S. Divisions
- Number Increase in Units
- % Increase in Units
- CBSA Type
- Classification Code
- Multi County Flag
- County Growth Rate
- Core Based Statistical Area (CBSA codes)
- Metro/Micro CBSA Name
- CBSA Division
- U.S. Population
- Households per zip code
- U.S. Average House Value
- U.S. Average Income per Household
- White Population
- Black Population
- Hispanic Population
- CBSA Population
- CBSA Division Population
- Mailing Name Indicator
- 112th Congressional District
- 112th Congressional Land Area
- Multi County Data
- Current Population by ZIP Code
- ZIP Code Database
You are here
Maryland zip codes
This list of all Maryland ZIP codes may be of interest to those looking for answers to queries such as: Maryland zip codes by town, Maryland zip codes by city, Maryland zip codes list, MD zip codes, list of MD zip codes, Maryland zip codes by county, Maryland cities and zip codes, Maryland counties and zip codes, zip codes for Maryland, postal zip codes for Maryland, zip codes in Maryland, all zip codes in Maryland, how many zip codes in Maryland, list of zip codes in Maryland, Maryland mailing zip codes, postal zip codes Maryland, list of Maryland zip codes, usps zip codes Maryland, us zip codes Maryland, state of Maryland zip codes.
Zip | County | Place Name | State |
---|---|---|---|
Charles | Waldorf | Maryland | |
Charles | Waldorf | Maryland | |
Charles | Waldorf | Maryland | |
Charles | Waldorf | Maryland | |
St. Mary’s | Abell | Maryland | |
Prince George’s | Accokeek | Maryland | |
Prince George’s | Aquasco | Maryland | |
St. Mary’s | Avenue | Maryland | |
Calvert | Barstow | Maryland | |
Charles | Bel Alton | Maryland | |
Charles | Benedict | Maryland | |
Prince George’s | Brandywine | Maryland | |
Calvert | Broomes Island | Maryland | |
Charles | Bryans Road | Maryland | |
Charles | Bryantown | Maryland | |
St. Mary’s | Bushwood | Maryland | |
St. Mary’s | California | Maryland | |
St. Mary’s | Callaway | Maryland | |
St. Mary’s | Chaptico | Maryland | |
Charles | Charlotte Hall | Maryland | |
Prince George’s | Cheltenham | Maryland | |
St. Mary’s | Clements | Maryland | |
Charles | Cobb Island | Maryland | |
St. Mary’s | Coltons Point | Maryland | |
St. Mary’s | Compton | Maryland | |
St. Mary’s | Dameron | Maryland | |
Calvert | Dowell | Maryland | |
St. Mary’s | Drayden | Maryland | |
Charles | Faulkner | Maryland | |
St. Mary’s | Great Mills | Maryland | |
St. Mary’s | Helen | Maryland | |
St. Mary’s | Hollywood | Maryland | |
Charles | Hughesville | Maryland | |
Calvert | Huntingtown | Maryland | |
Charles | Indian Head | Maryland | |
Charles | Ironsides | Maryland | |
Charles | Issue | Maryland | |
Charles | La Plata | Maryland | |
St. Mary’s | Leonardtown | Maryland | |
St. Mary’s | Lexington Park | Maryland | |
St. Mary’s | Loveville | Maryland | |
Calvert | Lusby | Maryland | |
Charles | Marbury | Maryland | |
St. Mary’s | Mechanicsville | Maryland | |
St. Mary’s | Morganza | Maryland | |
Charles | Mount Victoria | Maryland | |
Charles | Nanjemoy | Maryland | |
Charles | Newburg | Maryland | |
St. Mary’s | Park Hall | Maryland | |
St. Mary’s | Patuxent River | Maryland | |
St. Mary’s | Piney Point | Maryland | |
Charles | Pomfret | Maryland | |
Calvert | Port Republic | Maryland | |
Charles | Port Tobacco | Maryland | |
Calvert | Prince Frederick | Maryland | |
St. Mary’s | Ridge | Maryland | |
Charles | Rock Point | Maryland | |
St. Mary’s | Saint Inigoes | Maryland | |
Calvert | Saint Leonard | Maryland | |
St. Mary’s | Saint Marys City | Maryland | |
St. Mary’s | Scotland | Maryland | |
Calvert | Solomons | Maryland | |
Calvert | Sunderland | Maryland | |
St. Mary’s | Tall Timbers | Maryland | |
St. Mary’s | Valley Lee | Maryland | |
Charles | Welcome | Maryland | |
Charles | White Plains | Maryland | |
Prince George’s | Southern Md Facility | Maryland | |
Howard | Annapolis Junction | Maryland | |
Prince George’s | Lanham | Maryland | |
Prince George’s | Beltsville | Maryland | |
Prince George’s | Beltsville | Maryland | |
Prince George’s | Lanham | Maryland | |
Prince George’s | Laurel | Maryland | |
Prince George’s | Laurel | Maryland | |
Prince George’s | Laurel | Maryland | |
Prince George’s | Bladensburg | Maryland | |
Anne Arundel | Lothian | Maryland | |
Prince George’s | Mount Rainier | Maryland | |
Calvert | North Beach | Maryland | |
Prince George’s | Bowie | Maryland | |
Prince George’s | Bowie | Maryland | |
Prince George’s | Bowie | Maryland | |
Prince George’s | Bowie | Maryland | |
Prince George’s | Bowie | Maryland | |
Prince George’s | Bowie | Maryland | |
Prince George’s | Bowie | Maryland | |
Prince George’s | Brentwood | Maryland | |
Howard | Laurel | Maryland | |
Anne Arundel | Laurel | Maryland | |
Prince George’s | Laurel | Maryland | |
Prince George’s | Laurel | Maryland | |
Prince George’s | Capitol Heights | Maryland | |
Calvert | Chesapeake Beach | Maryland | |
Anne Arundel | Churchton | Maryland | |
Prince George’s | Clinton | Maryland | |
Calvert | Owings | Maryland | |
Prince George’s | Riverdale | Maryland | |
Prince George’s | Riverdale | Maryland | |
Prince George’s | College Park | Maryland |
You are here
New Jersey zip codes
This list of all New Jersey ZIP codes may be of interest to those looking for answers to queries such as: New Jersey zip codes by town, New Jersey zip codes by city, New Jersey zip codes list, NJ zip codes, list of NJ zip codes, New Jersey zip codes by county, New Jersey cities and zip codes, New Jersey counties and zip codes, zip codes for New Jersey, postal zip codes for New Jersey, zip codes in New Jersey, all zip codes in New Jersey, how many zip codes in New Jersey, list of zip codes in New Jersey, New Jersey mailing zip codes, postal zip codes New Jersey, list of New Jersey zip codes, usps zip codes New Jersey, us zip codes New Jersey, state of New Jersey zip codes.
Zip | County | Place Name | State |
---|---|---|---|
Middlesex | Avenel | New Jersey | |
Hudson | Bayonne | New Jersey | |
Essex | Bloomfield | New Jersey | |
Essex | Fairfield | New Jersey | |
Morris | Boonton | New Jersey | |
Essex | Caldwell | New Jersey | |
Essex | Caldwell | New Jersey | |
Middlesex | Carteret | New Jersey | |
Essex | Cedar Grove | New Jersey | |
Bergen | Cliffside Park | New Jersey | |
Passaic | Clifton | New Jersey | |
Passaic | Clifton | New Jersey | |
Passaic | Clifton | New Jersey | |
Passaic | Clifton | New Jersey | |
Passaic | Clifton | New Jersey | |
Union | Cranford | New Jersey | |
Essex | East Orange | New Jersey | |
Essex | East Orange | New Jersey | |
Essex | East Orange | New Jersey | |
Bergen | Edgewater | New Jersey | |
Essex | Essex Fells | New Jersey | |
Bergen | Fairview | New Jersey | |
Union | Fanwood | New Jersey | |
Bergen | Fort Lee | New Jersey | |
Bergen | Garfield | New Jersey | |
Union | Garwood | New Jersey | |
Essex | Glen Ridge | New Jersey | |
Hudson | Harrison | New Jersey | |
Hudson | Hoboken | New Jersey | |
Bergen | North Arlington | New Jersey | |
Hudson | Kearny | New Jersey | |
Union | Kenilworth | New Jersey | |
Morris | Lake Hiawatha | New Jersey | |
Morris | Lincoln Park | New Jersey | |
Union | Linden | New Jersey | |
Essex | Livingston | New Jersey | |
Essex | Maplewood | New Jersey | |
Essex | Millburn | New Jersey | |
Essex | Montclair | New Jersey | |
Essex | Montclair | New Jersey | |
Essex | Verona | New Jersey | |
Morris | Montville | New Jersey | |
Morris | Mountain Lakes | New Jersey | |
Hudson | North Bergen | New Jersey | |
Essex | Orange | New Jersey | |
Essex | Orange | New Jersey | |
Essex | West Orange | New Jersey | |
Morris | Parsippany | New Jersey | |
Passaic | Passaic | New Jersey | |
Bergen | Wallington | New Jersey | |
Morris | Pine Brook | New Jersey | |
Somerset | Warren | New Jersey | |
Union | Plainfield | New Jersey | |
Union | Plainfield | New Jersey | |
Union | Plainfield | New Jersey | |
Union | Plainfield | New Jersey | |
Middlesex | Port Reading | New Jersey | |
Union | Rahway | New Jersey | |
Union | Clark | New Jersey | |
Middlesex | Colonia | New Jersey | |
Essex | Roseland | New Jersey | |
Somerset | Watchung | New Jersey | |
Bergen | Rutherford | New Jersey | |
Bergen | Lyndhurst | New Jersey | |
Bergen | Carlstadt | New Jersey | |
Bergen | East Rutherford | New Jersey | |
Bergen | Moonachie | New Jersey | |
Bergen | Wood Ridge | New Jersey | |
Union | Scotch Plains | New Jersey | |
Middlesex | Sewaren | New Jersey | |
Essex | Short Hills | New Jersey | |
Essex | South Orange | New Jersey | |
Middlesex | South Plainfield | New Jersey | |
Union | Springfield | New Jersey | |
Morris | Towaco | New Jersey | |
Union | Union | New Jersey | |
Hudson | Weehawken | New Jersey | |
Hudson | Union City | New Jersey | |
Union | Vauxhall | New Jersey | |
Union | Westfield | New Jersey | |
Union | Westfield | New Jersey | |
Union | Mountainside | New Jersey | |
Hudson | West New York | New Jersey | |
Hudson | Secaucus | New Jersey | |
Middlesex | Woodbridge | New Jersey | |
Hudson | Secaucus | New Jersey | |
Hudson | Jersey City | New Jersey | |
Avenel | New Jersey | ||
Hudson | Kearny | New Jersey | |
Essex | Newark | New Jersey | |
Essex | Newark | New Jersey | |
Essex | Newark | New Jersey | |
Essex | Newark | New Jersey | |
Essex | Newark | New Jersey | |
Essex | Newark | New Jersey | |
Essex | Newark | New Jersey | |
Essex | Newark | New Jersey | |
Essex | Belleville | New Jersey | |
Essex | Nutley | New Jersey | |
Essex | Irvington | New Jersey |
How to Find UK Post Codes?
If you want to learn a poscode of an area in the United Kingdom, the following websites will be helpful to you.
Royal Mail
